Pro Finance Group Inc.
| Account: 248781 |
Name: Геречко Роман |
Currency: USD |
2009 December 18, 11:04 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3678795 | 2009.12.07 02:21 | balance | Deposit | 1 000.00 |
| 3694478 | 2009.12.15 00:12 | sell | 0.50 | eurgbp | 0.8981 | 0.0000 | 0.0000 | 2009.12.18 11:01 | 0.8874 | 0.00 | 0.00 | 1.21 | 867.35 |
| 3691801 | 2009.12.11 19:16 | buy | 1.00 | eurgbp | 0.8995 | 0.0000 | 0.0000 | 2009.12.14 02:45 | 0.9009 | 0.00 | 0.00 | -7.30 | 227.33 |
| 3692361 | 2009.12.14 02:49 | buy | 2.00 | eurgbp | 0.9020 | 0.0000 | 0.9063 | 2009.12.14 07:09 | 0.8985 | 0.00 | 0.00 | 0.00 | -1 141.84 |
| 3683931 | 2009.12.08 19:45 | sell | 0.50 | eurgbp | 0.9036 | 0.0000 | 0.9011 | 2009.12.11 06:39 | 0.9032 | 0.00 | 0.00 | 1.21 | 32.63 |
| 3684310 | 2009.12.09 00:42 | buy | 0.50 | eurgbp | 0.9037 | 0.0000 | 0.0000 | 2009.12.09 06:32 | 0.9053 | 0.00 | 0.00 | 0.00 | 130.04 |
| 3684721 | 2009.12.09 06:37 | sell | 0.50 | eurgbp | 0.9054 | 0.0000 | 0.9020 | 2009.12.11 06:39 | 0.9032 | 0.00 | 0.00 | 0.97 | 179.47 |
| |
0.00 |
0.00 |
-3.91 |
294.98 |
| Closed P/L: |
291.07 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
291.07 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 291.07 |
Equity: |
1 291.07 |
Free Margin: |
1 291.07 |