| Account: 216634 |
Name: Дугинцов Владимир Иванович |
Currency: USD |
2009 May 8, 10:17 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3232738 | 2009.04.27 08:10 | balance | Deposit | 1 000.00 |
| 3235204 | 2009.04.27 19:10 | sell stop | 0.10 | usdchf | 1.1498 | 1.1666 | 1.1364 | 2009.04.27 19:30 | 1.1569 | expiration [2009.04.27 19:30] |
| 3235238 | 2009.04.27 19:15 | buy stop | 0.10 | eurusd | 1.3081 | 1.2805 | 1.3291 | 2009.04.27 19:35 | 1.3032 | expiration [2009.04.27 19:35] |
| 3235281 | 2009.04.27 19:25 | sell stop | 0.10 | usdchf | 1.1531 | 1.1699 | 1.1397 | 2009.04.27 19:45 | 1.1567 | expiration [2009.04.27 19:45] |
| 3235862 | 2009.04.28 01:35 | buy stop | 0.10 | eurchf | 1.5068 | 1.4792 | 1.5278 | 2009.04.28 01:55 | 1.5064 | expiration [2009.04.28 01:55] |
| 3236132 | 2009.04.28 04:45 | buy stop | 0.10 | eurchf | 1.5069 | 1.4793 | 1.5279 | 2009.04.28 05:05 | 1.5060 | expiration [2009.04.28 05:05] |
| 3236201 | 2009.04.28 05:15 | buy stop | 0.10 | eurchf | 1.5062 | 1.4786 | 1.5272 | 2009.04.28 05:35 | 1.5054 | expiration [2009.04.28 05:35] |
| 3236218 | 2009.04.28 05:21 | buy stop | 0.10 | eurchf | 1.5061 | 1.4785 | 1.5271 | 2009.04.28 05:41 | 1.5058 | expiration [2009.04.28 05:41] |
| 3236617 | 2009.04.28 07:55 | sell stop | 0.10 | eurchf | 1.5048 | 1.5138 | 1.4916 | 2009.04.28 08:15 | 1.5059 | expiration [2009.04.28 08:15] |
| 3235822 | 2009.04.28 01:32 | sell | 0.10 | eurusd | 1.3019 | 1.3183 | 1.3001 | 2009.04.28 13:34 | 1.3001 | 0.00 | 0.00 | 0.00 | 18.00 |
| 3237031 | 2009.04.28 09:51 | sell | 0.10 | eurusd | 1.3020 | 1.3184 | 1.3001 | 2009.04.28 13:34 | 1.3001 | 0.00 | 0.00 | 0.00 | 19.00 |
| 3237991 | 2009.04.28 14:45 | sell stop | 0.10 | eurchf | 1.5044 | 1.5134 | 1.4912 | 2009.04.28 15:05 | 1.5048 | expiration [2009.04.28 15:05] |
| 3238100 | 2009.04.28 15:05 | buy stop | 0.10 | usdchf | 1.1532 | 1.1308 | 1.1642 | 2009.04.28 15:25 | 1.1521 | expiration [2009.04.28 15:25] |
| 3237763 | 2009.04.28 13:59 | sell | 0.10 | usdchf | 1.1570 | 1.1527 | 1.1436 | 2009.04.28 15:57 | 1.1527 | 0.00 | 0.00 | 0.00 | 37.30 |
| 3237790 | 2009.04.28 13:59 | sell | 0.10 | usdchf | 1.1573 | 1.1527 | 1.1439 | 2009.04.28 15:57 | 1.1527 | 0.00 | 0.00 | 0.00 | 39.91 |
| 3235941 | 2009.04.28 02:34 | buy | 0.10 | eurusd | 1.3011 | 1.3048 | 1.3221 | 2009.04.28 16:00 | 1.3048 | 0.00 | 0.00 | 0.00 | 37.00 |
| 3235257 | 2009.04.27 19:21 | buy | 0.10 | eurusd | 1.3059 | 1.2783 | 1.3088 | 2009.04.28 17:14 | 1.3088 | 0.00 | 0.00 | 0.08 | 29.00 |
| 3239057 | 2009.04.28 19:40 | buy stop | 0.10 | eurchf | 1.5048 | 1.4772 | 1.5258 | 2009.04.28 20:00 | 1.5031 | expiration [2009.04.28 20:00] |
| 3239071 | 2009.04.28 19:45 | buy stop | 0.10 | eurchf | 1.5046 | 1.4770 | 1.5256 | 2009.04.28 20:05 | 1.5031 | expiration [2009.04.28 20:05] |
| 3239312 | 2009.04.28 22:20 | buy stop | 0.10 | usdchf | 1.1437 | 1.1213 | 1.1547 | 2009.04.28 22:40 | 1.1432 | expiration [2009.04.28 22:40] |
| 3239432 | 2009.04.29 00:30 | buy stop | 0.10 | eurchf | 1.5035 | 1.4759 | 1.5245 | 2009.04.29 00:50 | 1.5028 | expiration [2009.04.29 00:50] |
| 3239577 | 2009.04.29 02:25 | sell stop | 0.10 | eurchf | 1.5012 | 1.5102 | 1.4880 | 2009.04.29 02:45 | 1.5022 | expiration [2009.04.29 02:45] |
| 3239638 | 2009.04.29 03:00 | sell stop | 0.10 | eurchf | 1.5021 | 1.5111 | 1.4889 | 2009.04.29 03:20 | 1.5038 | expiration [2009.04.29 03:20] |
| 3239663 | 2009.04.29 03:05 | sell stop | 0.10 | eurchf | 1.5023 | 1.5113 | 1.4891 | 2009.04.29 03:25 | 1.5036 | expiration [2009.04.29 03:25] |
| 3239918 | 2009.04.29 05:15 | sell stop | 0.10 | eurchf | 1.5038 | 1.5128 | 1.4906 | 2009.04.29 05:35 | 1.5046 | expiration [2009.04.29 05:35] |
| 3240118 | 2009.04.29 06:45 | buy stop | 0.10 | eurchf | 1.5058 | 1.4782 | 1.5268 | 2009.04.29 07:05 | 1.5049 | expiration [2009.04.29 07:05] |
| 3240132 | 2009.04.29 06:50 | buy stop | 0.10 | eurchf | 1.5059 | 1.4783 | 1.5269 | 2009.04.29 07:10 | 1.5055 | expiration [2009.04.29 07:10] |
| 3237764 | 2009.04.28 13:51 | buy | 0.10 | eurchf | 1.5047 | 1.4771 | 1.5062 | 2009.04.29 07:53 | 1.5062 | 0.00 | 0.00 | 0.12 | 13.15 |
| 3240285 | 2009.04.29 07:55 | sell stop | 0.10 | eurchf | 1.5055 | 1.5145 | 1.4923 | 2009.04.29 08:15 | 1.5061 | expiration [2009.04.29 08:15] |
| 3240251 | 2009.04.29 07:40 | sell | 0.10 | eurusd | 1.3196 | 1.3186 | 1.3078 | 2009.04.29 09:13 | 1.3177 | 0.00 | 0.00 | 0.00 | 19.00 |
| 3238962 | 2009.04.28 19:08 | sell | 0.10 | eurusd | 1.3089 | 1.3253 | 1.3068 | 2009.04.29 12:51 | 1.3253 | 0.00 | 0.00 | -0.96 | -164.00 |
| 3240144 | 2009.04.29 07:09 | buy | 0.10 | eurchf | 1.5055 | 1.5055 | 1.5265 | 2009.04.29 15:11 | 1.5055 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3235159 | 2009.04.27 19:10 | buy | 0.10 | eurchf | 1.5066 | 1.5083 | 1.5276 | 2009.04.29 17:30 | 1.5083 | 0.00 | 0.00 | 0.24 | 15.01 |
| 3242078 | 2009.04.29 17:30 | buy stop | 0.10 | usdchf | 1.1340 | 1.1116 | 1.1450 | 2009.04.29 17:50 | 1.1307 | expiration [2009.04.29 17:50] |
| 3240418 | 2009.04.29 09:15 | buy | 0.10 | eurchf | 1.5059 | 1.5100 | 1.5269 | 2009.04.29 19:51 | 1.5100 | 0.00 | 0.00 | 0.00 | 36.22 |
| 3242765 | 2009.04.29 21:25 | buy stop | 0.10 | eurchf | 1.5100 | 1.4824 | 1.5310 | 2009.04.29 21:45 | 1.5080 | expiration [2009.04.29 21:45] |
| 3243118 | 2009.04.30 02:20 | sell stop | 0.10 | usdjpy | 97.36 | 99.30 | 96.18 | 2009.04.30 02:40 | 97.49 | expiration [2009.04.30 02:40] |
| 3243127 | 2009.04.30 02:25 | sell stop | 0.10 | usdjpy | 97.41 | 99.35 | 96.23 | 2009.04.30 02:45 | 97.58 | expiration [2009.04.30 02:45] |
| 3243164 | 2009.04.30 02:45 | sell stop | 0.10 | usdjpy | 97.49 | 99.43 | 96.31 | 2009.04.30 03:05 | 97.52 | expiration [2009.04.30 03:05] |
| 3243336 | 2009.04.30 04:55 | sell stop | 0.10 | eurusd | 1.3310 | 1.3474 | 1.3192 | 2009.04.30 05:15 | 1.3326 | expiration [2009.04.30 05:15] |
| 3243346 | 2009.04.30 05:00 | sell stop | 0.10 | eurusd | 1.3310 | 1.3474 | 1.3192 | 2009.04.30 05:20 | 1.3320 | expiration [2009.04.30 05:20] |
| 3243362 | 2009.04.30 05:05 | sell stop | 0.10 | eurusd | 1.3315 | 1.3479 | 1.3197 | 2009.04.30 05:25 | 1.3324 | expiration [2009.04.30 05:25] |
| 3243462 | 2009.04.30 05:50 | buy stop | 0.10 | usdjpy | 97.44 | 94.48 | 97.76 | 2009.04.30 06:10 | 97.18 | expiration [2009.04.30 06:10] |
| 3243500 | 2009.04.30 06:05 | buy stop | 0.10 | usdjpy | 97.29 | 94.33 | 97.61 | 2009.04.30 06:25 | 97.08 | expiration [2009.04.30 06:25] |
| 3243515 | 2009.04.30 06:10 | buy stop | 0.10 | usdjpy | 97.27 | 94.31 | 97.59 | 2009.04.30 06:30 | 97.14 | expiration [2009.04.30 06:30] |
| 3243375 | 2009.04.30 05:17 | sell | 0.10 | eurusd | 1.3321 | 1.3289 | 1.3203 | 2009.04.30 07:22 | 1.3289 | 0.00 | 0.00 | 0.00 | 32.00 |
| 3243707 | 2009.04.30 07:55 | sell stop | 0.10 | eurusd | 1.3292 | 1.3456 | 1.3174 | 2009.04.30 08:15 | 1.3324 | expiration [2009.04.30 08:15] |
| 3243722 | 2009.04.30 08:00 | sell stop | 0.10 | eurusd | 1.3297 | 1.3461 | 1.3179 | 2009.04.30 08:20 | 1.3335 | expiration [2009.04.30 08:20] |
| 3243753 | 2009.04.30 08:10 | sell stop | 0.10 | eurusd | 1.3312 | 1.3476 | 1.3194 | 2009.04.30 08:30 | 1.3325 | expiration [2009.04.30 08:30] |
| 3243759 | 2009.04.30 08:15 | sell stop | 0.10 | eurusd | 1.3315 | 1.3479 | 1.3197 | 2009.04.30 08:35 | 1.3330 | expiration [2009.04.30 08:35] |
| 3240737 | 2009.04.29 11:09 | sell | 0.10 | eurusd | 1.3206 | 1.3370 | 1.3187 | 2009.04.30 08:45 | 1.3370 | 0.00 | 0.00 | -2.88 | -164.00 |
| 3243528 | 2009.04.30 06:30 | buy | 0.10 | usdjpy | 97.17 | 94.21 | 97.49 | 2009.04.30 09:12 | 97.49 | 0.00 | 0.00 | 0.00 | 32.82 |
| 3244034 | 2009.04.30 09:10 | sell stop | 0.10 | usdjpy | 97.32 | 99.26 | 96.14 | 2009.04.30 09:30 | 97.48 | expiration [2009.04.30 09:30] |
| 3242979 | 2009.04.30 00:42 | buy | 0.10 | eurchf | 1.5088 | 1.5116 | 1.5298 | 2009.04.30 10:04 | 1.5116 | 0.00 | 0.00 | 0.00 | 24.75 |
| 3243474 | 2009.04.30 05:57 | buy | 0.10 | usdjpy | 97.29 | 94.33 | 97.61 | 2009.04.30 10:38 | 97.61 | 0.00 | 0.00 | 0.00 | 32.78 |
| 3244783 | 2009.04.30 11:55 | sell stop | 0.10 | usdjpy | 97.74 | 99.68 | 96.56 | 2009.04.30 12:15 | 98.05 | expiration [2009.04.30 12:15] |
| 3244801 | 2009.04.30 12:00 | sell stop | 0.10 | usdjpy | 97.72 | 99.66 | 96.54 | 2009.04.30 12:20 | 98.09 | expiration [2009.04.30 12:20] |
| 3244843 | 2009.04.30 12:05 | sell stop | 0.10 | usdjpy | 97.86 | 99.80 | 96.68 | 2009.04.30 12:25 | 97.96 | expiration [2009.04.30 12:25] |
| 3245040 | 2009.04.30 13:05 | sell stop | 0.10 | usdchf | 1.1354 | 1.1522 | 1.1220 | 2009.04.30 13:25 | 1.1361 | expiration [2009.04.30 13:25] |
| 3245212 | 2009.04.30 14:10 | buy stop | 0.10 | eurchf | 1.5083 | 1.4807 | 1.5293 | 2009.04.30 14:30 | 1.5069 | expiration [2009.04.30 14:30] |
| 3245343 | 2009.04.30 14:50 | buy stop | 0.10 | eurusd | 1.3253 | 1.2977 | 1.3463 | 2009.04.30 15:10 | 1.3225 | expiration [2009.04.30 15:10] |
| 3245724 | 2009.04.30 16:26 | buy | 0.10 | usdjpy | 98.15 | 95.19 | 98.34 | 2009.04.30 17:14 | 98.34 | 0.00 | 0.00 | 0.00 | 19.32 |
| 3246671 | 2009.04.30 23:05 | buy stop | 0.10 | usdjpy | 98.65 | 95.69 | 98.97 | 2009.04.30 23:25 | 98.56 | expiration [2009.04.30 23:25] |
| 3246740 | 2009.05.01 00:45 | sell stop | 0.10 | usdjpy | 98.44 | 100.38 | 97.26 | 2009.05.01 01:05 | 98.63 | expiration [2009.05.01 01:05] |
| 3246741 | 2009.05.01 00:45 | buy stop | 0.10 | usdchf | 1.1417 | 1.1193 | 1.1527 | 2009.05.01 01:05 | 1.1404 | expiration [2009.05.01 01:05] |
| 3246745 | 2009.05.01 00:50 | sell stop | 0.10 | usdjpy | 98.48 | 100.42 | 97.30 | 2009.05.01 01:10 | 98.68 | expiration [2009.05.01 01:10] |
| 3246754 | 2009.05.01 00:55 | sell stop | 0.10 | usdjpy | 98.53 | 100.47 | 97.35 | 2009.05.01 01:15 | 98.68 | expiration [2009.05.01 01:15] |
| 3246759 | 2009.05.01 01:00 | sell stop | 0.10 | eurusd | 1.3225 | 1.3389 | 1.3107 | 2009.05.01 01:20 | 1.3245 | expiration [2009.05.01 01:20] |
| 3246760 | 2009.05.01 01:00 | sell stop | 0.10 | usdjpy | 98.53 | 100.47 | 97.35 | 2009.05.01 01:20 | 98.66 | expiration [2009.05.01 01:20] |
| 3247071 | 2009.05.01 05:40 | sell stop | 0.10 | eurchf | 1.5087 | 1.5177 | 1.4955 | 2009.05.01 06:00 | 1.5097 | expiration [2009.05.01 06:00] |
| 3247120 | 2009.05.01 06:45 | sell stop | 0.10 | eurusd | 1.3251 | 1.3415 | 1.3133 | 2009.05.01 07:05 | 1.3277 | expiration [2009.05.01 07:05] |
| 3247124 | 2009.05.01 06:55 | sell stop | 0.10 | eurusd | 1.3252 | 1.3416 | 1.3134 | 2009.05.01 07:15 | 1.3276 | expiration [2009.05.01 07:15] |
| 3247247 | 2009.05.01 08:20 | sell stop | 0.10 | eurchf | 1.5097 | 1.5187 | 1.4965 | 2009.05.01 08:40 | 1.5118 | expiration [2009.05.01 08:40] |
| 3247256 | 2009.05.01 08:25 | sell stop | 0.10 | eurchf | 1.5100 | 1.5190 | 1.4968 | 2009.05.01 08:45 | 1.5120 | expiration [2009.05.01 08:45] |
| 3247259 | 2009.05.01 08:30 | sell stop | 0.10 | eurchf | 1.5104 | 1.5194 | 1.4972 | 2009.05.01 08:50 | 1.5114 | expiration [2009.05.01 08:50] |
| 3247521 | 2009.05.01 10:15 | sell stop | 0.10 | usdchf | 1.1381 | 1.1549 | 1.1247 | 2009.05.01 10:35 | 1.1384 | expiration [2009.05.01 10:35] |
| 3247563 | 2009.05.01 10:25 | buy stop | 0.10 | eurchf | 1.5107 | 1.4831 | 1.5317 | 2009.05.01 10:45 | 1.5098 | expiration [2009.05.01 10:45] |
| 3247536 | 2009.05.01 10:33 | sell | 0.10 | usdchf | 1.1384 | 1.1364 | 1.1250 | 2009.05.01 12:29 | 1.1357 | 0.00 | 0.00 | 0.00 | 23.77 |
| 3245361 | 2009.04.30 14:59 | sell | 0.10 | usdchf | 1.1384 | 1.1364 | 1.1250 | 2009.05.01 12:30 | 1.1357 | 0.00 | 0.00 | -0.46 | 23.77 |
| 3248126 | 2009.05.01 12:20 | sell stop | 0.10 | eurusd | 1.3272 | 1.3436 | 1.3154 | 2009.05.01 12:40 | 1.3303 | expiration [2009.05.01 12:40] |
| 3248150 | 2009.05.01 12:25 | sell stop | 0.10 | eurusd | 1.3284 | 1.3448 | 1.3166 | 2009.05.01 12:45 | 1.3312 | expiration [2009.05.01 12:45] |
| 3248243 | 2009.05.01 12:45 | sell stop | 0.10 | eurchf | 1.5092 | 1.5182 | 1.4960 | 2009.05.01 13:05 | 1.5104 | expiration [2009.05.01 13:05] |
| 3248429 | 2009.05.01 14:05 | buy stop | 0.10 | eurchf | 1.5102 | 1.4826 | 1.5312 | 2009.05.01 14:25 | 1.5090 | expiration [2009.05.01 14:25] |
| 3248443 | 2009.05.01 14:10 | buy stop | 0.10 | eurchf | 1.5100 | 1.4824 | 1.5310 | 2009.05.01 14:30 | 1.5090 | expiration [2009.05.01 14:30] |
| 3248534 | 2009.05.01 14:50 | buy stop | 0.10 | eurusd | 1.3266 | 1.2990 | 1.3476 | 2009.05.01 15:10 | 1.3248 | expiration [2009.05.01 15:10] |
| 3248264 | 2009.05.01 13:00 | sell | 0.10 | eurchf | 1.5096 | 1.5186 | 1.4964 | 2009.05.01 15:58 | 1.5086 | 0.00 | 0.00 | 0.00 | 8.79 |
| 3249009 | 2009.05.01 18:40 | sell stop | 0.10 | usdjpy | 99.21 | 101.15 | 98.03 | 2009.05.01 19:00 | 99.33 | expiration [2009.05.01 19:00] |
| 3249362 | 2009.05.04 00:35 | sell stop | 0.10 | usdjpy | 99.33 | 101.27 | 98.15 | 2009.05.04 00:55 | 99.41 | expiration [2009.05.04 00:55] |
| 3249502 | 2009.05.04 02:40 | sell stop | 0.10 | eurusd | 1.3294 | 1.3458 | 1.3176 | 2009.05.04 03:00 | 1.3313 | expiration [2009.05.04 03:00] |
| 3249743 | 2009.05.04 05:30 | sell stop | 0.10 | usdchf | 1.1319 | 1.1487 | 1.1185 | 2009.05.04 05:50 | 1.1335 | expiration [2009.05.04 05:50] |
| 3249764 | 2009.05.04 05:40 | sell stop | 0.10 | usdchf | 1.1322 | 1.1490 | 1.1188 | 2009.05.04 06:00 | 1.1335 | expiration [2009.05.04 06:00] |
| 3249774 | 2009.05.04 05:45 | sell stop | 0.10 | usdchf | 1.1327 | 1.1495 | 1.1193 | 2009.05.04 06:05 | 1.1336 | expiration [2009.05.04 06:05] |
| 3249877 | 2009.05.04 06:50 | sell stop | 0.10 | usdjpy | 99.32 | 101.26 | 98.14 | 2009.05.04 07:10 | 99.38 | expiration [2009.05.04 07:10] |
| 3249967 | 2009.05.04 07:56 | buy stop | 0.10 | usdjpy | 99.53 | 96.57 | 99.85 | 2009.05.04 08:16 | 99.42 | expiration [2009.05.04 08:16] |
| 3250019 | 2009.05.04 08:10 | buy stop | 0.10 | usdjpy | 99.52 | 96.56 | 99.84 | 2009.05.04 08:30 | 99.44 | expiration [2009.05.04 08:30] |
| 3250074 | 2009.05.04 08:35 | sell stop | 0.10 | usdjpy | 99.33 | 101.27 | 98.15 | 2009.05.04 08:55 | 99.43 | expiration [2009.05.04 08:55] |
| 3250868 | 2009.05.04 13:10 | sell stop | 0.10 | usdchf | 1.1381 | 1.1549 | 1.1247 | 2009.05.04 13:30 | 1.1397 | expiration [2009.05.04 13:30] |
| 3250908 | 2009.05.04 13:20 | sell stop | 0.10 | usdchf | 1.1386 | 1.1554 | 1.1252 | 2009.05.04 13:40 | 1.1391 | expiration [2009.05.04 13:40] |
| 3249146 | 2009.05.01 21:12 | buy | 0.10 | usdchf | 1.1366 | 1.1388 | 1.1476 | 2009.05.04 13:52 | 1.1388 | 0.00 | 0.00 | 0.17 | 19.32 |
| 3251222 | 2009.05.04 15:05 | sell stop | 0.10 | eurusd | 1.3234 | 1.3398 | 1.3116 | 2009.05.04 15:25 | 1.3251 | expiration [2009.05.04 15:25] |
| 3251334 | 2009.05.04 15:45 | buy stop | 0.10 | usdchf | 1.1377 | 1.1153 | 1.1487 | 2009.05.04 16:05 | 1.1338 | expiration [2009.05.04 16:05] |
| 3250926 | 2009.05.04 13:40 | sell | 0.10 | usdchf | 1.1390 | 1.1558 | 1.1256 | 2009.05.04 16:11 | 1.1342 | 0.00 | 0.00 | 0.00 | 42.32 |
| 3244718 | 2009.04.30 11:44 | sell | 0.10 | usdchf | 1.1337 | 1.1505 | 1.1323 | 2009.05.04 16:19 | 1.1323 | 0.00 | 0.00 | -0.92 | 12.36 |
| 3251690 | 2009.05.04 17:10 | buy stop | 0.10 | usdjpy | 99.40 | 96.44 | 99.72 | 2009.05.04 17:30 | 99.30 | expiration [2009.05.04 17:30] |
| 3251728 | 2009.05.04 17:23 | buy stop | 0.10 | usdjpy | 99.35 | 96.39 | 99.67 | 2009.05.04 17:45 | 99.04 | expiration [2009.05.04 17:45] |
| 3249696 | 2009.05.04 05:09 | sell | 0.10 | usdjpy | 99.37 | 101.31 | 98.19 | 2009.05.04 17:45 | 99.05 | 0.00 | 0.00 | 0.00 | 32.31 |
| 3249821 | 2009.05.04 06:21 | sell | 0.10 | usdchf | 1.1335 | 1.1293 | 1.1201 | 2009.05.04 17:52 | 1.1293 | 0.00 | 0.00 | 0.00 | 37.19 |
| 3238963 | 2009.04.28 19:08 | buy | 0.10 | usdchf | 1.1478 | 1.1254 | 1.1588 | 2009.05.04 18:07 | 1.1254 | 0.00 | 0.00 | 1.01 | -199.04 |
| 3251072 | 2009.05.04 14:26 | sell | 0.10 | usdjpy | 99.29 | 98.88 | 98.11 | 2009.05.04 18:30 | 98.88 | 0.00 | 0.00 | 0.00 | 41.46 |
| 3251919 | 2009.05.04 18:11 | sell | 0.10 | eurusd | 1.3395 | 1.3559 | 1.3277 | 2009.05.04 19:54 | 1.3389 | 0.00 | 0.00 | 0.00 | 6.00 |
| 3252318 | 2009.05.04 22:00 | sell stop | 0.10 | eurusd | 1.3384 | 1.3548 | 1.3266 | 2009.05.04 22:20 | 1.3394 | expiration [2009.05.04 22:20] |
| 3252326 | 2009.05.04 22:05 | sell stop | 0.10 | eurchf | 1.5089 | 1.5179 | 1.4957 | 2009.05.04 22:25 | 1.5099 | expiration [2009.05.04 22:25] |
| 3252331 | 2009.05.04 22:10 | sell stop | 0.10 | eurchf | 1.5089 | 1.5179 | 1.4957 | 2009.05.04 22:30 | 1.5100 | expiration [2009.05.04 22:30] |
| 3252361 | 2009.05.04 22:45 | buy stop | 0.10 | usdjpy | 98.88 | 95.92 | 99.20 | 2009.05.04 23:05 | 98.80 | expiration [2009.05.04 23:05] |
| 3252457 | 2009.05.05 00:20 | sell stop | 0.10 | eurchf | 1.5102 | 1.5192 | 1.4970 | 2009.05.05 00:40 | 1.5110 | expiration [2009.05.05 00:40] |
| 3252469 | 2009.05.05 00:30 | sell stop | 0.10 | eurchf | 1.5101 | 1.5191 | 1.4969 | 2009.05.05 00:50 | 1.5109 | expiration [2009.05.05 00:50] |
| 3252538 | 2009.05.05 02:10 | buy stop | 0.10 | eurchf | 1.5117 | 1.4841 | 1.5327 | 2009.05.05 02:30 | 1.5108 | expiration [2009.05.05 02:30] |
| 3252562 | 2009.05.05 02:40 | sell stop | 0.10 | usdchf | 1.1260 | 1.1428 | 1.1126 | 2009.05.05 03:00 | 1.1276 | expiration [2009.05.05 03:00] |
| 3252572 | 2009.05.05 02:45 | buy stop | 0.10 | eurusd | 1.3394 | 1.3118 | 1.3604 | 2009.05.05 03:05 | 1.3384 | expiration [2009.05.05 03:05] |
| 3252574 | 2009.05.05 02:45 | sell stop | 0.10 | usdchf | 1.1266 | 1.1434 | 1.1132 | 2009.05.05 03:05 | 1.1275 | expiration [2009.05.05 03:05] |
| 3252582 | 2009.05.05 02:50 | sell stop | 0.10 | usdchf | 1.1266 | 1.1434 | 1.1132 | 2009.05.05 03:10 | 1.1275 | expiration [2009.05.05 03:10] |
| 3246847 | 2009.05.01 02:19 | sell | 0.10 | usdjpy | 98.89 | 100.83 | 98.71 | 2009.05.05 04:24 | 98.71 | 0.00 | 0.00 | -2.32 | 18.24 |
| 3252658 | 2009.05.05 04:20 | sell stop | 0.10 | eurchf | 1.5098 | 1.5188 | 1.4966 | 2009.05.05 04:40 | 1.5103 | expiration [2009.05.05 04:40] |
| 3252659 | 2009.05.05 04:20 | sell stop | 0.10 | eurusd | 1.3382 | 1.3546 | 1.3264 | 2009.05.05 04:40 | 1.3394 | expiration [2009.05.05 04:40] |
| 3252672 | 2009.05.05 04:35 | buy stop | 0.10 | usdjpy | 98.79 | 95.83 | 99.11 | 2009.05.05 04:55 | 98.75 | expiration [2009.05.05 04:55] |
| 3252456 | 2009.05.05 00:30 | sell | 0.10 | eurusd | 1.3413 | 1.3375 | 1.3295 | 2009.05.05 06:13 | 1.3367 | 0.00 | 0.00 | 0.00 | 46.00 |
| 3252463 | 2009.05.05 00:30 | sell | 0.10 | eurusd | 1.3413 | 1.3375 | 1.3295 | 2009.05.05 06:13 | 1.3367 | 0.00 | 0.00 | 0.00 | 46.00 |
| 3252544 | 2009.05.05 02:23 | buy | 0.10 | eurchf | 1.5115 | 1.5124 | 1.5325 | 2009.05.05 09:15 | 1.5124 | 0.00 | 0.00 | 0.00 | 7.95 |
| 3253931 | 2009.05.05 12:00 | buy stop | 0.10 | eurchf | 1.5134 | 1.4924 | 1.5184 | 2009.05.05 13:50 | 1.5118 | expiration [2009.05.05 13:50] |
| 3253587 | 2009.05.05 11:23 | sell | 0.10 | gbpusd | 1.5068 | 1.5148 | 1.4978 | 2009.05.05 14:40 | 1.5148 | 0.00 | 0.00 | 0.00 | -80.00 |
| 3253621 | 2009.05.05 10:57 | sell | 0.10 | gbpusd | 1.5086 | 1.5166 | 1.5045 | 2009.05.05 14:48 | 1.5166 | 0.00 | 0.00 | 0.00 | -80.00 |
| 3254188 | 2009.05.05 13:07 | sell | 0.10 | gbpusd | 1.5100 | 1.5180 | 1.5061 | 2009.05.05 16:31 | 1.5061 | 0.00 | 0.00 | 0.00 | 39.00 |
| 3253488 | 2009.05.05 10:11 | sell | 0.10 | eurchf | 1.5140 | 1.5120 | 1.5070 | 2009.05.05 17:05 | 1.5120 | 0.00 | 0.00 | 0.00 | 17.67 |
| 3254796 | 2009.05.05 15:59 | buy | 0.10 | gbpusd | 1.5096 | 1.5114 | 1.5176 | 2009.05.05 18:43 | 1.5114 | 0.00 | 0.00 | 0.00 | 18.00 |
| 3254815 | 2009.05.05 15:57 | buy | 0.10 | gbpusd | 1.5090 | 1.5114 | 1.5170 | 2009.05.05 18:43 | 1.5114 | 0.00 | 0.00 | 0.00 | 24.00 |
| 3254628 | 2009.05.05 14:52 | buy | 0.10 | usdjpy | 98.87 | 99.06 | 99.67 | 2009.05.05 20:39 | 99.06 | 0.00 | 0.00 | 0.00 | 19.18 |
| 3255650 | 2009.05.05 20:35 | sell stop | 0.20 | usdchf | 1.1327 | 1.1495 | 1.1193 | 2009.05.05 20:55 | 1.1348 | expiration [2009.05.05 20:55] |
| 3255689 | 2009.05.05 20:55 | sell stop | 0.20 | eurchf | 1.5089 | 1.5179 | 1.4957 | 2009.05.05 21:15 | 1.5094 | expiration [2009.05.05 21:15] |
| 3255932 | 2009.05.06 01:05 | buy stop | 0.10 | usdjpy | 99.16 | 96.20 | 99.48 | 2009.05.06 01:25 | 98.94 | expiration [2009.05.06 01:25] |
| 3255969 | 2009.05.06 01:20 | buy stop | 0.20 | eurusd | 1.3308 | 1.3032 | 1.3518 | 2009.05.06 01:40 | 1.3287 | expiration [2009.05.06 01:40] |
| 3255983 | 2009.05.06 01:30 | sell stop | 0.20 | usdchf | 1.1331 | 1.1499 | 1.1197 | 2009.05.06 01:50 | 1.1344 | expiration [2009.05.06 01:50] |
| 3256151 | 2009.05.06 03:15 | buy stop | 0.10 | usdjpy | 98.82 | 95.86 | 99.14 | 2009.05.06 03:35 | 98.57 | expiration [2009.05.06 03:35] |
| 3256190 | 2009.05.06 03:35 | sell stop | 0.20 | usdchf | 1.1354 | 1.1522 | 1.1220 | 2009.05.06 03:55 | 1.1368 | expiration [2009.05.06 03:55] |
| 3253034 | 2009.05.05 08:51 | sell | 0.10 | usdjpy | 98.78 | 98.46 | 98.08 | 2009.05.06 04:24 | 98.46 | 0.00 | 0.00 | -1.16 | 32.50 |
| 3256473 | 2009.05.06 05:45 | buy stop | 0.10 | usdjpy | 98.39 | 95.43 | 98.71 | 2009.05.06 06:05 | 98.22 | expiration [2009.05.06 06:05] |
