Pro Finance Group Inc.
| Account: 202123 |
Name: Kingsley Small |
Currency: USD |
2009 March 31, 11:27 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3060548 | 2009.02.27 18:39 | balance | Deposit (Contest) | 1 000.00 |
| 3064725 | 2009.03.02 15:56 | buy stop | 0.10 | usdcad | 1.2894 | 1.2845 | 1.2935 | 2009.03.02 16:05 | 1.2825 | cancelled |
| 3064731 | 2009.03.02 15:57 | buy stop | 0.10 | usdchf | 1.1798 | 1.1748 | 1.1840 | 2009.03.02 16:05 | 1.1743 | cancelled |
| 3064734 | 2009.03.02 15:58 | sell stop | 0.10 | eurusd | 1.2542 | 1.2595 | 1.2500 | 2009.03.02 16:06 | 1.2602 | cancelled |
| 3064721 | 2009.03.02 18:22 | sell | 0.10 | audusd | 0.6312 | 0.6360 | 0.6280 | 2009.03.02 22:58 | 0.6280 | 0.00 | 0.00 | 0.00 | 32.00 |
| 3069766 | 2009.03.03 16:48 | sell | 0.10 | eurusd | 1.2595 | 1.2653 | 1.2560 | 2009.03.03 18:04 | 1.2560 | 0.00 | 0.00 | 0.00 | 35.00 |
| 3069786 | 2009.03.03 17:39 | sell | 0.10 | audusd | 0.6396 | 0.6454 | 0.6360 | 2009.03.04 02:30 | 0.6360 | 0.00 | 0.00 | -1.54 | 36.00 |
| 3069775 | 2009.03.03 16:55 | buy | 0.10 | usdchf | 1.1762 | 1.1700 | 1.1795 | 2009.03.04 02:40 | 1.1795 | 0.00 | 0.00 | 0.16 | 27.98 |
| 3074356 | 2009.03.04 17:56 | buy | 0.10 | usdchf | 1.1805 | 1.1766 | 1.1840 | 2009.03.04 18:30 | 1.1766 | 0.00 | 0.00 | 0.00 | -33.15 |
| 3074353 | 2009.03.04 15:54 | sell stop | 0.10 | eurusd | 1.2523 | 1.2571 | 1.2485 | 2009.03.05 12:52 | 1.2573 | cancelled |
| 3074358 | 2009.03.04 15:55 | sell stop | 0.10 | gbpusd | 1.4068 | 1.4135 | 1.4034 | 2009.03.05 12:52 | 1.4152 | cancelled |
| 3074369 | 2009.03.04 15:57 | sell stop | 0.10 | audusd | 0.6384 | 0.6437 | 0.6350 | 2009.03.05 12:52 | 0.6427 | cancelled |
| 3078716 | 2009.03.05 16:46 | sell | 0.10 | usdcad | 1.2816 | 1.2882 | 1.2784 | 2009.03.05 17:41 | 1.2784 | 0.00 | 0.00 | 0.00 | 25.03 |
| 3078728 | 2009.03.05 16:28 | buy | 0.10 | audusd | 0.6420 | 0.6377 | 0.6455 | 2009.03.05 21:14 | 0.6377 | 0.00 | 0.00 | 0.00 | -43.00 |
| 3083039 | 2009.03.06 16:03 | sell | 0.10 | usdcad | 1.2769 | 1.2854 | 1.2675 | 2009.03.06 17:15 | 1.2854 | 0.00 | 0.00 | 0.00 | -66.13 |
| 3083052 | 2009.03.06 16:42 | buy | 0.10 | audusd | 0.6450 | 0.6391 | 0.6545 | 2009.03.06 17:48 | 0.6391 | 0.00 | 0.00 | 0.00 | -59.00 |
| 3082197 | 2009.03.06 12:38 | buy | 0.10 | gbpusd | 1.4231 | 1.4131 | 1.4350 | 2009.03.06 17:55 | 1.4131 | 0.00 | 0.00 | 0.00 | -100.00 |
| 3083026 | 2009.03.06 16:01 | buy | 0.10 | eurusd | 1.2736 | 1.2637 | 1.2830 | 2009.03.06 18:03 | 1.2637 | 0.00 | 0.00 | 0.00 | -99.00 |
| 3083036 | 2009.03.06 16:24 | sell | 0.10 | usdchf | 1.1512 | 1.1585 | 1.1416 | 2009.03.06 22:21 | 1.1585 | 0.00 | 0.00 | 0.00 | -63.01 |
| 3086336 | 2009.03.09 12:14 | buy | 0.10 | eurusd | 1.2635 | 1.2600 | 1.2705 | 2009.03.09 12:39 | 1.2600 | 0.00 | 0.00 | 0.00 | -35.00 |
| 3087243 | 2009.03.09 15:34 | buy | 0.10 | eurusd | 1.2598 | 1.2553 | 1.2630 | 2009.03.09 16:13 | 1.2630 | 0.00 | 0.00 | 0.00 | 32.00 |
| 3087283 | 2009.03.09 16:08 | buy | 0.10 | audusd | 0.6370 | 0.6315 | 0.6402 | 2009.03.09 17:51 | 0.6315 | 0.00 | 0.00 | 0.00 | -55.00 |
| 3087384 | 2009.03.09 16:21 | sell | 0.10 | usdchf | 1.1608 | 1.1668 | 1.1578 | 2009.03.10 03:12 | 1.1578 | 0.00 | 0.00 | -0.45 | 25.91 |
| 3092562 | 2009.03.10 14:57 | sell stop | 0.10 | audusd | 0.6381 | 0.6442 | 0.6346 | 2009.03.11 12:48 | 0.6469 | cancelled |
| 3097163 | 2009.03.11 16:03 | buy | 0.10 | usdcad | 1.2818 | 1.2767 | 1.2850 | 2009.03.11 16:31 | 1.2767 | 0.00 | 0.00 | 0.00 | -39.95 |
| 3097156 | 2009.03.11 15:35 | sell | 0.10 | gbpusd | 1.3773 | 1.3837 | 1.3743 | 2009.03.11 17:14 | 1.3743 | 0.00 | 0.00 | 0.00 | 30.00 |
| 3097170 | 2009.03.11 18:59 | sell | 0.10 | audusd | 0.6470 | 0.6518 | 0.6440 | 2009.03.11 21:28 | 0.6518 | 0.00 | 0.00 | 0.00 | -48.00 |
| 3103077 | 2009.03.12 15:11 | buy | 0.50 | usdchf | 1.1832 | 1.1905 | 0.0000 | 2009.03.12 15:27 | 1.1905 | 0.00 | 0.00 | 0.00 | 306.59 |
| 3110642 | 2009.03.13 15:40 | buy | 0.10 | audusd | 0.6602 | 0.6575 | 0.0000 | 2009.03.13 16:32 | 0.6575 | 0.00 | 0.00 | 0.00 | -27.00 |
| 3110702 | 2009.03.13 16:10 | buy | 0.10 | gbpusd | 1.4050 | 1.4004 | 0.0000 | 2009.03.13 16:36 | 1.4004 | 0.00 | 0.00 | 0.00 | -46.00 |
| 3114781 | 2009.03.16 15:16 | sell | 0.10 | gbpusd | 1.4159 | 1.4225 | 1.4125 | 2009.03.16 15:50 | 1.4125 | 0.00 | 0.00 | 0.00 | 34.00 |
| 3114792 | 2009.03.16 15:32 | sell | 0.10 | audusd | 0.6612 | 0.6635 | 0.6580 | 2009.03.16 17:26 | 0.6635 | 0.00 | 0.00 | 0.00 | -23.00 |
| 3114786 | 2009.03.16 15:33 | buy | 0.10 | usdcad | 1.2694 | 1.2633 | 1.2726 | 2009.03.16 18:01 | 1.2726 | 0.00 | 0.00 | 0.00 | 25.15 |
| 3114764 | 2009.03.16 15:50 | sell | 0.10 | eurusd | 1.3021 | 1.3073 | 1.2990 | 2009.03.16 18:06 | 1.2990 | 0.00 | 0.00 | 0.00 | 31.00 |
| 3114790 | 2009.03.16 18:38 | buy | 0.10 | audusd | 0.6640 | 0.6617 | 0.6670 | 2009.03.16 20:05 | 0.6617 | 0.00 | 0.00 | 0.00 | -23.00 |
| 3114770 | 2009.03.16 15:17 | buy | 0.10 | usdchf | 1.1848 | 1.1809 | 1.1880 | 2009.03.17 08:37 | 1.1880 | 0.00 | 0.00 | 0.16 | 26.94 |
| 3118890 | 2009.03.17 15:01 | buy | 0.10 | usdchf | 1.1856 | 1.1826 | 1.1890 | 2009.03.17 16:37 | 1.1826 | 0.00 | 0.00 | 0.00 | -25.37 |
| 3118893 | 2009.03.17 16:49 | sell | 0.10 | usdchf | 1.1821 | 1.1851 | 1.1790 | 2009.03.17 17:33 | 1.1851 | 0.00 | 0.00 | 0.00 | -25.31 |
| 3118895 | 2009.03.17 15:28 | buy | 0.10 | usdcad | 1.2767 | 1.2703 | 1.2800 | 2009.03.17 18:01 | 1.2703 | 0.00 | 0.00 | 0.00 | -50.38 |
| 3114772 | 2009.03.18 04:47 | sell | 0.10 | usdchf | 1.1804 | 1.1843 | 1.1770 | 2009.03.18 12:02 | 1.1770 | 0.00 | 0.00 | 0.00 | 28.89 |
| 3118898 | 2009.03.17 18:37 | sell | 0.10 | usdcad | 1.2698 | 1.2762 | 1.2668 | 2009.03.18 12:10 | 1.2668 | 0.00 | 0.00 | -0.09 | 23.68 |
| 3114755 | 2009.03.18 14:26 | buy | 0.10 | eurusd | 1.3078 | 1.3026 | 1.3108 | 2009.03.18 14:31 | 1.3108 | 0.00 | 0.00 | 0.00 | 30.00 |
| 3123050 | 2009.03.18 15:27 | buy | 0.10 | audusd | 0.6640 | 0.6601 | 0.6675 | 2009.03.18 16:38 | 0.6601 | 0.00 | 0.00 | 0.00 | -39.00 |
| 3114788 | 2009.03.18 14:48 | sell | 0.10 | usdcad | 1.2628 | 1.2689 | 1.2595 | 2009.03.18 17:20 | 1.2689 | 0.00 | 0.00 | 0.00 | -48.07 |
| 3118901 | 2009.03.17 20:52 | buy | 0.10 | audusd | 0.6622 | 0.6583 | 0.6652 | 2009.03.18 17:25 | 0.6583 | 0.00 | 0.00 | 0.31 | -39.00 |
| 3118904 | 2009.03.18 17:50 | sell | 0.10 | audusd | 0.6578 | 0.6617 | 0.6548 | 2009.03.18 19:46 | 0.6617 | 0.00 | 0.00 | 0.00 | -39.00 |
| 3123053 | 2009.03.18 16:40 | sell | 0.10 | audusd | 0.6596 | 0.6635 | 0.6560 | 2009.03.18 20:17 | 0.6635 | 0.00 | 0.00 | 0.00 | -39.00 |
| 3114779 | 2009.03.18 20:32 | buy | 0.10 | gbpusd | 1.4230 | 1.4164 | 1.4260 | 2009.03.18 21:08 | 1.4260 | 0.00 | 0.00 | 0.00 | 30.00 |
| 3128209 | 2009.03.19 14:31 | sell | 0.10 | eurusd | 1.3633 | 0.0000 | 0.0000 | 2009.03.19 23:47 | 1.3662 | 0.00 | 0.00 | 0.00 | -29.00 |
| 3128211 | 2009.03.19 14:32 | buy | 0.10 | usdchf | 1.1321 | 0.0000 | 0.0000 | 2009.03.19 23:47 | 1.1253 | 0.00 | 0.00 | 0.00 | -60.43 |
| 3128213 | 2009.03.19 14:32 | sell | 0.10 | gbpusd | 1.4481 | 0.0000 | 0.0000 | 2009.03.19 23:48 | 1.4512 | 0.00 | 0.00 | 0.00 | -31.00 |
| 3128215 | 2009.03.19 14:32 | buy | 0.10 | usdcad | 1.2242 | 0.0000 | 0.0000 | 2009.03.19 23:48 | 1.2391 | 0.00 | 0.00 | 0.00 | 120.25 |
| 3128217 | 2009.03.19 14:32 | sell | 0.10 | audusd | 0.6895 | 0.0000 | 0.0000 | 2009.03.19 23:48 | 0.6874 | 0.00 | 0.00 | 0.00 | 21.00 |
| 3132674 | 2009.03.20 14:52 | buy | 0.10 | audusd | 0.6906 | 0.0000 | 0.6920 | 2009.03.20 16:15 | 0.6920 | 0.00 | 0.00 | 0.00 | 14.00 |
| 3132762 | 2009.03.20 15:10 | buy | 0.20 | audusd | 0.6886 | 0.0000 | 0.6920 | 2009.03.20 16:15 | 0.6920 | 0.00 | 0.00 | 0.00 | 68.00 |
| 3133091 | 2009.03.20 16:24 | buy | 0.30 | audusd | 0.6932 | 0.0000 | 0.6970 | 2009.03.23 05:48 | 0.6970 | 0.00 | 0.00 | 0.93 | 114.00 |
| 3132671 | 2009.03.20 14:52 | sell | 0.10 | usdcad | 1.2361 | 0.0000 | 1.2300 | 2009.03.23 13:39 | 1.2300 | 0.00 | 0.00 | -0.10 | 49.59 |
| 3132667 | 2009.03.20 14:51 | buy | 0.10 | usdchf | 1.1262 | 0.0000 | 1.1345 | 2009.03.23 15:54 | 1.1345 | 0.00 | 0.00 | 0.17 | 73.16 |
| 3141678 | 2009.03.24 15:13 | sell | 0.10 | audusd | 0.6973 | 0.7004 | 0.6943 | 2009.03.24 16:00 | 0.7004 | 0.00 | 0.00 | 0.00 | -31.00 |
| 3141305 | 2009.03.24 13:23 | buy | 0.10 | audusd | 0.7003 | 0.0000 | 0.7009 | 2009.03.24 16:02 | 0.7009 | 0.00 | 0.00 | 0.00 | 6.00 |
| 3141669 | 2009.03.24 15:18 | buy | 0.10 | usdcad | 1.2275 | 1.2229 | 1.2330 | 2009.03.24 16:03 | 1.2229 | 0.00 | 0.00 | 0.00 | -37.62 |
| 3141643 | 2009.03.24 14:55 | buy | 0.10 | usdchf | 1.1309 | 1.1268 | 1.1350 | 2009.03.24 16:09 | 1.1268 | 0.00 | 0.00 | 0.00 | -36.39 |
| 3141634 | 2009.03.24 15:04 | sell | 0.10 | eurusd | 1.3514 | 1.3575 | 1.3455 | 2009.03.24 16:42 | 1.3575 | 0.00 | 0.00 | 0.00 | -61.00 |
| 3141675 | 2009.03.24 16:01 | buy | 0.10 | audusd | 0.7009 | 0.6978 | 0.7039 | 2009.03.24 17:05 | 0.6978 | 0.00 | 0.00 | 0.00 | -31.00 |
| 3141640 | 2009.03.24 16:43 | buy | 0.10 | eurusd | 1.3580 | 1.3519 | 1.3640 | 2009.03.24 17:13 | 1.3519 | 0.00 | 0.00 | 0.00 | -61.00 |
| 3141656 | 2009.03.24 16:40 | sell | 0.10 | usdchf | 1.1263 | 1.1304 | 1.1212 | 2009.03.24 17:38 | 1.1304 | 0.00 | 0.00 | 0.00 | -36.27 |
| 3141667 | 2009.03.24 16:04 | sell | 0.10 | usdcad | 1.2224 | 1.2270 | 1.2170 | 2009.03.24 18:44 | 1.2270 | 0.00 | 0.00 | 0.00 | -37.49 |
| 3132664 | 2009.03.20 14:51 | sell | 0.10 | eurusd | 1.3596 | 0.0000 | 1.3430 | 2009.03.24 21:45 | 1.3430 | 0.00 | 0.00 | -1.92 | 166.00 |
| 3132675 | 2009.03.20 14:52 | sell | 0.10 | gbpusd | 1.4446 | 0.0000 | 1.4350 | 2009.03.27 11:30 | 1.4350 | 0.00 | 0.00 | -1.82 | 96.00 |
| 3144435 | 2009.03.25 11:04 | buy | 0.10 | usdcad | 1.2343 | 0.0000 | 1.2430 | 2009.03.27 16:10 | 1.2430 | 0.00 | 0.00 | -1.56 | 69.99 |
| 3147162 | 2009.03.26 01:44 | buy | 0.10 | eurusd | 1.3607 | 0.0000 | 1.3650 | 2009.03.30 06:25 | 1.3224 | 0.00 | 0.00 | 0.16 | -383.00 |
| 3147164 | 2009.03.26 01:47 | sell | 0.10 | usdchf | 1.1211 | 0.0000 | 1.1175 | 2009.03.30 06:26 | 1.1502 | 0.00 | 0.00 | -0.91 | -253.00 |
| 3148170 | 2009.03.26 10:41 | buy | 0.10 | audusd | 0.7016 | 0.0000 | 0.7079 | 2009.03.30 06:27 | 0.6820 | 0.00 | 0.00 | 0.62 | -196.00 |
| 3141271 | 2009.03.24 13:18 | sell | 0.10 | usdcad | 1.2237 | 0.0000 | 1.2195 | 2009.03.30 07:10 | 1.2496 | 0.00 | 0.00 | -0.59 | -207.27 |
| |
0.00 |
0.00 |
-6.47 |
-978.68 |
| Closed P/L: |
-985.15 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-985.15 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
14.85 |
Equity: |
14.85 |
Free Margin: |
14.85 |